Similar to your index card of forumulas for your maths tests, you should have such tools for interviewing.
I like to create a nice index of the projects I will reference while answering interview questions.
| Notable Features | Project Name | Title | Technologies Used |
|---|---|---|---|
| Cross-Team | Jenkins -> CircleCI (Project Lead) | Sr | CircleCI |
| Cross-Team | Integration Test Suite | Sr | Java, TestNG |
| Architecture | Monolith Patterns | Sr | Django |
| Architecture, Leadership | RISv2 Monitoring (Project Lead) | Sr | Kotlin, Prometheus, Alertmanager |
| Leadrship, Consumer-Focused | Hackathon - Templating CRAIG (Winner) | Sr | Golang, Bash |
| Quality, Consumer-Focused | Hackathon - Set up Monoltih Locally | Sr | Bash, Makefile, Django, Python |
| Quality, Consumer-Focused | Hackathon - Reduce Docker Build Logs | Sr | Docker, Python, webpack |
| Quality, Leadership | New Agile Workflow (Project Lead) | Sr | Agile |
| Complex, Refactoring | Segfire Batch (And Refactor) | Sr | Java, Docker, AWS Batch, AWS Step Functions, AWS Lambda |
| Quality, Consumer-Focused | Seeder Script (Project Lead) | E2 | Bash, Java |
| Clever Solution | FILO Rewrite | E2 | Golang, Java, AWS Step Functions, AWS Lambda, AWS S3 |
| Quality, Consumer-Focused | Hackathon - Parallelize Behavior Tests (Winner) | E2 | Cucumber, Selenium, Jenkins |
| POC, Leadership | Contribution Reports (Project Lead) | E1 | Python, PySpark, Hadoop, Amazon S3, boto3 |
| Company Rebrand | E1 | PHP, Localization, Mustache, JavaScript |
There are some common questions and I like to have a visual helper to determine which project I want to talk about.
| Tell me about... | Large Epics | Small Projects |
|---|---|---|
| your most challenging project | Segfire Batch / FILO Rewrite | |
| a time you learning something | Contribution Reports | Parallelize Behavior Tests |
| something that was very interesting |
Monolith Patterns Segfire Batch |
Parallelize Behavior Tests Templating CRAIG |
| your hardest bug | Segfire Batch | |
| something you enjoyed the most | RISv2 Mock HTTP Service |
Reducing Docker Build Logs Run Monolith Locally |
| a conflict with teammates | Contribution Reports | New Agile Workflow |